| Category Number | Category Name | Sponsor | Place | Winner’s Name | Model |
|---|---|---|---|---|---|
| 10 | Aircraft: Pre-teen | John Bercaw, Florence, KY | |||
| 3rd | Jun-Yeong Smith - Rochester, Minnesota | F-15 eggplane | |||
| 2nd | Rose Lyn Strehlo - Amboy, Minnesota | Tu-2 Bomber | |||
| 1st | Lilly Daoud - Madison, Wisconsin | A6M5 Zero Type52 | |||
| 11 | Aircraft: Teen | John Bercaw, Florence, KY | |||
| 3rd | Blaine Zimmer - Youngsville, Louisiana | Dornier DO17Z | |||
| 2nd | Anderson Seo - Westport, Connecticut | BF109F-4 | |||
| 1st | Zackery Henderson - Harrah, Oklahoma | F4F-4 Wildcat | |||
| 20 | Military Vehicles: Pre-teen | IPMS/M.O.S.S. Missouri Ozarks Scale Specialists - Branson, MO | |||
| 3rd | Eli Van Helvoirt - Wrightstown, Wisconsin | U.S. Tank Destroyer M18 Hellcat | |||
| 2nd | Michael Hutchinson - East Stroudsburg, Pennsylvania | Kommandeurwagen Abandoned | |||
| 1st | Simon Scott - Norway, Iowa | Abandoned M8 | |||
| 21 | Military Vehicles: Teen | Mike and Marie Van Schoonhoven, Riverview, FL | |||
| 3rd | Oliver Scott - Norway, Iowa | WW2 German Wespe | |||
| 2nd | Kayla Hedrick - Mauldin, South Carolina | Panzer 38 (T) | |||
| 1st | Zackery Henderson - Harrah, Oklahoma | M4 Sherman Firefly | |||
| 30 | Figures: Pre-teen | John Maxwell IPMS/Hawkeye Modelers - Des Moines, IA | |||
| 3rd | Rose Lyn Strehlo - Amboy, Minnesota | New Fourth Army Soldier | |||
| 2nd | Simon Scott - Norway, Iowa | General Custer | |||
| 1st | Jun-Yeong Smith - Rochester, Minnesota | Wizzy the Wizard | |||
| 32 | Figures: Teen | IPMS/Salem - Salem, OR | |||
| 3rd | Brett Scholten - San Antonio, Texas | Engineseer Techpriest | |||
| 2nd | Harry Scott - Norway, Iowa | Human Warrior Figure | |||
| 1st | So-Yeon Smith - Rochester, Minnesota | Eilissya - Cloaked Lady | |||
| 40 | Ships: Pre-teen | IPMS/Salem - Salem, OR; in Memory of Ronald Painter | |||
| 3rd | Simon Scott - Norway, Iowa | German Submarine | |||
| 2nd | Eric Yakubov - Morgan Hill, California | LCAC landing Craft | |||
| 1st | Jun-Yeong Smith - Rochester, Minnesota | Styx Barge | |||
| 41 | Ships: Teen | IPMS/Fort Crook - Omaha, NE | |||
| 3rd | Maxwell Whitaker - Ralston, Nebraska | CSS Hunley | |||
| 2nd | Eric Xu - Shrewsbury, Massachusetts | IJN Kirishima (1941) | |||
| 1st | Thomas Guerriero - Oak Park, Illinois | 1/144 Type VII/C 41 U-Boat | |||
| 50 | Automotive: Pre-teen | IPMS/Sonoran Desert Model Builders Club - Tucson, AZ | |||
| 3rd | Simon Scott - Norway, Iowa | Snowy Russian Jeep | |||
| 2nd | Kaiden Hartjes - Deforest, Wisconsin | Blue on Black Mustang | |||
| 1st | Robert Mathes - Boerne, Texas | Dodge Stealth | |||
| 51 | Automotive: Teen | IPMS/Fort Crook - Omaha, NE | |||
| 3rd | Kaleb Hartjes - Deforest, Wisconsin | Castrol Ford GT GTE | |||
| 2nd | Dawn Hedrick - Mauldin, South Carolina | Whiplash | |||
| 1st | Oliver Scott - Norway, Iowa | 73 Richard Petty STP Charger | |||
| 60 | Real Space & Science Fiction: Pre-teen | IPMS/Sonoran Desert Model Builders Club - Tucson, AZ | |||
| 3rd | Rose Lyn Strehlo - Amboy, Minnesota | Transformers BumbleBee Arcee | |||
| 2nd | Simon Scott - Norway, Iowa | BB 8 | |||
| 1st | Jun-Yeong Smith - Rochester, Minnesota | Blue Space Speeder | |||
| 61 | Real Space & Science Fiction: Teen | IPMS/Fort Crook - Omaha, NE | |||
| 3rd | Brett Scholten - San Antonio, Texas | Imperial Knight Armiger | |||
| 2nd | Esme Nakabayashi - Albany, California | AFS Mk.I | |||
| 1st | Anderson Seo - Westport, Connecticut | XV95 Ghostkeel | |||
| 70 | Dioramas: Pre-teen | IPMS/CoMMiES - Lakewood, CO | |||
| 3rd | Jun-Soo Smith - Rochester, Minnesota | GB Saladin Wreck | |||
| 2nd | Jun-Yeong Smith - Rochester, Minnesota | Earth wyrm | |||
| 1st | Eli Van Helvoirt - Wrightstown, Wisconsin | Panzerkampfwagon VI Tiger I | |||
| 71 | Dioramas: Teen | Scott and Nancy Hackney, Omaha, NE | |||
| 3rd | Maxwell Whitaker - Ralston, Nebraska | Finders Keepers | |||
| 2nd | Zackery Henderson - Harrah, Oklahoma | Abandonded M41 Walker Bulldog | |||
| 1st | Irene Rogal - Madison, Wisconsin | 1950 Coca-Cola Truck, delivering joy | |||
| 80 | Miscellaneous: Pre-teen | IPMS/Capitol Area Modelers Society - Lansing, MI | |||
| 3rd | Jacob Lunn - Herndon, Virginia | MG Justice Gundam Z.A.F.T. Mobile Suit ZGMF-X09A | |||
| 2nd | Jun-Yeong Smith - Rochester, Minnesota | Cave Spider | |||
| 1st | Luci Colasante - Mendham, New Jersey | Freckles the Dinosaur | |||
| 81 | Miscellaneous: Teen | IPMS/Richard I. Bong - Milwaukee, WI | |||
| 3rd | Arielle Merritt Murrell - Oakville, Ontario | GAT-X370 Raider Gundam | |||
| 2nd | Irene Rogal - Madison, Wisconsin | Freddy Flameout - The vandal of the skies! | |||
| 1st | Anderson Seo - Westport, Connecticut | Games Workshop Assault Intercessor Squad | |||
I. Aircraft |
|||||
| 101 | Biplanes: Small, 1/72 Scale and smaller | IPMS/Kalamazoo Scale Modelers in Memoriam of Clarence Wentzel | |||
| 3rd | Steven Hustad - Eden Prairie, Minnesota | Phoenix D.II, Serial 122.05 | |||
| 2nd | Alec Krikava - Appleton, Wisconsin | Hansa-Brandenburg B.I (Legato) | |||
| 1st | Paul Gloster - Gold Coast, Queensland, Austrailia | Avro 504K | |||
| 103A | Biplanes: Large, 1/48 | IPMS/Lincoln-Scott Sumsion Chapter - Lincoln, NE | |||
| 3rd | Michael Brignola - Sunbury, Ohio | Fokker DVII Lt. Jakobs Jasta 43 | |||
| 2nd | Edward Nowak - Buffalo Grove, Illinois | Fokker Dr.I, Der Rote Flieger Richthofen's Dr.I 152/17 | |||
| 1st | Mark Smith - Akron, Ohio | DeHavilland DH-4 | |||
| 103B | Biplanes: Large, 1/32 | Joseph Youngerman, Henderson, NV | |||
| 3rd | Edward Boll - Oracle, Arizona | Boeing P-12 E | |||
| 2nd | William Hollis - Etters, Pennsylvania | Fokker D-VIIF Eric Lowenhardt | |||
| 1st | Dennis Davison - Longmont, Colorado | Fokker E. I. Eindecker | |||
| 105A | Small Aircraft: Single Engine, Prop-1/72: US/Allied Inline Open Cockpit | IPMS/Albuquerque Scale Modelers - Albuquerque, NM | |||
| 3rd | Joseph Youngerman - Henderson, Nevada | Supermarine Spitfire Mk.Vc South African Air Force | |||
| 2nd | Barry Numerick - Greensburg, Pennsylvania | Messerschmitt Bf 109 G-14 ""RAFwaffe"" | |||
| 1st | Shaun Landry - Elkhorn, Nebraska | Cavalier F-51D Mustang II | |||
| 105A-1 | Small Aircraft: Single Engine, Prop-1/72: US/Allied Inline Closed Cockpit | IPMS/Mad City Modelers - Madison, WI | |||
| 3rd | Alexandre Bigey - Pirae, French Polynesia | SBS Miles M.11 Whitney Straight | |||
| 2nd | Steve Baker - Windsor, Colorado | Yak-1B | |||
| 1st | Eric Cain - Denver, Colorado | U-28A Draco | |||
| 105B | Small Aircraft: Prop-1/72: Radial, Mfg by Republic or Grumman | IPMS/Northeast New York - Glenville, NY | |||
| 3rd | Pat Villarreal - Rowlett, Texas | F6F-3 Hellcat | |||
| 2nd | Larry Cherniak - Ellettsville, Indiana | Republic YP-43A Lancer | |||
| 1st | Joseph Youngerman - Henderson, Nevada | Republic P-47D Thunderbolt (Razorback) | |||
| 105B-1 | Small Aircraft: Single Engine, Prop-1/72: US/Allied Radial, Other Mfg | IPMS/Mad City Modelers - Madison, WI | |||
| 3rd | Jerry Wells - Lillian, Alabama | SNJ-5 Gitmo Bay VC-10 | |||
| 2nd | Timothy Nelson - Kirkland, Washington | North American AT-6C Texan, Mexican Air Force | |||
| 1st | Paul Gloster - Gold Coast, Queensland, Austrailia | CAC Winjeel | |||
| 105C | Small Aircraft: Single Engine, Prop-1/72: 1/72: Axis Inline | James & June Kelley, Gibsonia, PA | |||
| 3rd | Paul Johnston - Adell, Wisconsin | Kawasaki Ki-61-id Hein | |||
| 2nd | Steve Baker - Windsor, Colorado | Bf 109F-4 | |||
| 1st | Barry Numerick - Greensburg, Pennsylvania | Messerschmitt Bf 109 F-4 | |||
| 105D | Small Aircraft: Single Engine, Prop-1/72: 1/72: Axis Radial | IPMS/Denver-Rob Wolf - Denver, CO; in Memory of Terry Tuytschsevers | |||
| 3rd | Joseph Youngerman - Henderson, Nevada | Mitsubishi Type 96 A5M2 Claude | |||
| 2nd | Roy Sutherland - Patterson, California | Fw 190A-8/R2 | |||
| 1st | Steven Hustad - Eden Prairie, Minnesota | Kawanishi N1K1 ""Rex"" | |||
| 106 | Small Aircraft: Single Engine, Prop: 1/72: Basic Kit Build | IPMS/Gator Modelers - Gainesville, FL | |||
| 3rd | Pat Donahue - Carriere, Mississippi | Guarding the Chocolates | |||
| 2nd | Scott Samo - Leonardtown, Maryland | Ki-84 ""Hayate"" | |||
| 1st | Barry Numerick - Greensburg, Pennsylvania | Messerschmitt Bf 109 G-6 | |||
| 107A | Small Aircraft: Single Engine, Prop: 1/48: US | IPMS/The Sultans of Sprue - Hammond, IN | |||
| 3rd | Andrew White - Hollywood, Maryland | Beechcraft T-34B Mentor, NAS Saufley Field, FL 1956 | |||
| 2nd | James Jenson - St. Augustine, Florida | P-51B Mustang | |||
| 1st | Edward Nowak - Buffalo Grove, Illinois | P-40E, Hold'n My Own Dallas Clinger | |||
| 107A-1 | Small Aircraft: Single Engine, Prop: 1/48: RAF/Commonwealth Inline | IPMS/Mad City Modelers - Madison, WI | |||
| 3rd | Paul Dunham - Portland, Oregon | Spitfire Mk.1 | |||
| 2nd | Jeremy Moore - Bethlehem, Pennsylvania | Hobby Hawker Hurricane Mk.IIc | |||
| 1st | Pat Villarreal - Rowlett, Texas | Hawker Sea Hurricane | |||
| 107B | Small Aircraft: Single Engine, Prop: 1/48: US/Allied Radial | IPMS/Quad City Modelers in Memoriam of Bob Fender | |||
| 3rd | Jeremy Moore - Bethlehem, Pennsylvania | P-47M Thunderbolt | |||
| 2nd | Duncan Macintosh - London, Ontario | RAF Thunderbolt Mk II | |||
| 1st | Ron Campbell - Olive Branch, Mississippi | FM-2 Wildcat | |||
| 107C | Small Aircraft: Single Engine, Prop: 1/48: Axis Inline | IPMS/Memphis - Memphis, TN | |||
| 3rd | Mark Smith - Akron, Ohio | Macchi Veltro | |||
| 2nd | Michael Furry - Newport, Pennsylvania | Fw 190D-9 | |||
| 1st | James Jenson - St. Augustine, Florida | Messerschmitt Bf 109K-4 | |||
| 107D | Small Aircraft: Single Engine, Prop: 1/48: Axis Radial | IPMS/Roanoke Valley - Roanoke, VA | |||
| 3rd | Tony Bell - Guelph, Ontario | Fokker E.V | |||
| 2nd | James Jenson - St. Augustine, Florida | Fw 190A-6 | |||
| 1st | Michael Furry - Newport, Pennsylvania | Sector Fiat G-50 | |||
| 108 | Small Aircraft: Single Engine, Prop: 1/48: Basic Kit Build | IPMS/Des Moines Hawkeye Modelers - Des Moines, IA | |||
| 3rd | William Howell - Nashville, Tennessee | Polikarpov I-16 type 18 | |||
| 2nd | William Roberts - Niceville, Florida | P-47M Thunderbolt | |||
| 1st | Timothy Burke - Scotia, New York | Gloster Gladiator Mk. I | |||
| 111 | Medium Prop Aircraft: 1/72 | IPMS/ Capt. James J. McKinstry Chapter - Buffalo Grove, IL | |||
| 3rd | Larry Cherniak - Ellettsville, Indiana | Focke Wulf Fw 189V-6 | |||
| 2nd | Joseph Youngerman - Henderson, Nevada | Me 410A-4/U1 Hornise | |||
| 1st | Steven Hustad - Eden Prairie, Minnesota | Mitsubishi Ki-46 Ko ""Dinah"" (Recon. Version) | |||
| 113 | Medium Prop Aircraft: 1/48 | Mike Schine, Chesapeake, VA | |||
| 3rd | Edmund Baroth - Porter Ranch, California | Bristol Blenheim Mk.1 | |||
| 2nd | Jeremy Moore - Bethlehem, Pennsylvania | P-38J Lightning | |||
| 1st | Gerry Brennan - Woodbridge, Ontario | Avro Anson 1 | |||
| 115 | Large Prop, Multi-Engine Aircraft: 1/72 | IPMS/Twin City Aero Historians - South Saint Paul, MN | |||
| 3rd | Mark Smith - Akron, Ohio | B-17G MARISHKA | |||
| 2nd | Steven Hustad - Eden Prairie, Minnesota | Mitsubishi G4M1 ""Betty"" | |||
| 1st | Alec Krikava - Appleton, Wisconsin | Lockheed P2V-7 Neptune | |||
| 117 | Large Prop, Multi-Engine Aircraft: 1/48 | IPMS/HAMILTON Canadian Warplane Heritage Modellers Club | |||
| 3rd | Harvey Low - Toronto, Ontario | Caproni 133T | |||
| 2nd | Duncan Macintosh - London, Ontario | B-25D Mitchell | |||
| 1st | Kevin Rickbeil - Rice, Minnesota | GRUMMAN C-2A GREYHOUND | |||
| 118 | Medium & Large Prop, Multi-Engine Aircraft: 1/72: Basic Kit Build | IPMS/ Capt. James J. McKinstry Chapter - Buffalo Grove, IL | |||
| 3rd | Vincent Mankowski - Lexington Park, Maryland | V-22 Osprey FSD Ship #1 | |||
| 2nd | Robert Shankland - Valparaiso, Indiana | British North American Mitchell MK II | |||
| 1st | Navin Bala - Minneapolis, Minnesota | Short Stirling BMkI | |||
| 120 | Medium & Large Prop, Multi-Engine Aircraft: 1/48: Basic Kit Build | Scott and Nancy Hackney, Omaha, NE | |||
| 3rd | Thomas Gaston Jr - Ringgold, Georgia | Dornier Do217E-5 | |||
| 2nd | Lawrence Glenn - Sherwood, Arkansas | Dornier Do335A PFEIL | |||
| 1st | William Roberts - Niceville, Florida | DeHavilland Mosquito FB Mk.VI | |||
| 121 | Small Jet: 1/72 | IPMS/Jack Wyzlic Polish Coast Watchers - Peoria, IL | |||
| 3rd | Mike Fleckenstein - Conway, South Carolina | AMX ""Ghibli"" | |||
| 2nd | Mark Smith - Akron, Ohio | Hellenic F-16c | |||
| 1st | Steven Hustad - Eden Prairie, Minnesota | Messerschmitt Me 262A1a, Werk Nr. 111712 | |||
| 122 | Small Jet: 1/72: Basic Kit Build | Jeffry Dobbins, CPA, Tucson, AZ | |||
| 3rd | Carl Knable - Wheaton, Illinois | F-100C | |||
| 2nd | Pat Donahue - Carriere, Mississippi | Me 262B nightfighter | |||
| 1st | Pat Villarreal - Rowlett, Texas | F4D-1 Skyray | |||
| 125 | Small Jet: 1/48 | IPMS/M.O.S.S. Missouri Ozarks Scale Specialists - Branson, MO | |||
| 3rd | Larry Cherniak - Ellettsville, Indiana | Gloster Meteor F.8 RAAF | |||
| 2nd | Andrew White - Hollywood, Maryland | Lockheed F-35A Lightning II Royal Norwegian Air Force | |||
| 1st | James Jenson - St. Augustine, Florida | Messerschmitt Me 262A-1a | |||
| 126 | Small Jet: 1/48: Basic Kit Build | Max Afterburner Channel | |||
| 3rd | Vincent Mankowski - Lexington Park, Maryland | OA-4M Skyhawk H&MS-32 1987 | |||
| 2nd | William Roberts - Niceville, Florida | Mig-21bis | |||
| 1st | David Wrinkle - Beavercreek, Ohio | Kawasaki T-4 | |||
| 129 | Large Jet: 1/72 | Arthur Murray, Johns Creek, GA | |||
| 3rd | Joseph Youngerman - Henderson, Nevada | Convair F-102A Delta Dart | |||
| 2nd | Roy Sutherland - Patterson, California | BAC Lightning F.6 | |||
| 1st | Goran Djordjevic - Belgrade, Serbia | F-14D | |||
| 130 | Large Jet: 1/72: Basic Kit Build | Walt Fink, Woodstock, IL, in Memory Of Wayne Wachsmuth | |||
| 3rd | 0 | 0 | |||
| 2nd | James Clark - Woodville, Ohio | XB-70A-1 VALKYRIE | |||
| 1st | Jeffrey Bobela - Gladstone, Missouri | F-4 30 Years St. Louis | |||
| 131 | Large Jet: 1/48; F-4 or F-14 | IPMS/Twin City Aero Historians - South Saint Paul, MN | |||
| 3rd | Wayne Holmes - Nelson, British Columbia | F-4E Phantom | |||
| 2nd | Larry Watson - London, Ontario | F-4B Phantom | |||
| 1st | Christopher Gutierrez - San Antonio, Texas | F-14B Bombcat | |||
| 131-A | Large Jet: 1/48; Other | IPMS/Mad City Modelers - Madison, WI | |||
| 3rd | Nathan Laporte - Saint Clair, Michigan | Su-33 flanked D | |||
| 2nd | Christopher Gutierrez - San Antonio, Texas | F-15I Ra'am | |||
| 1st | Cliff Croxall - Orland Park, Illinois | EA-18G Growler | |||
| 132 | Large Jet: 1/48: Basic Kit Build | Max Afterburner Channel | |||
| 3rd | William Maxlow - Almont, Mi, Michigan | F/A-18E Super Hornet | |||
| 2nd | Adam-David Stephenson - Uvalde, Texas | F-14A VF-124 ""Ghostriders"" Spirit of '76 | |||
| 1st | Erik Zabel - St. Paul, Minnesota | F-14A | |||
| 135 | 1/32 Aircraft: Propeller-Driven | Walter Splitt, Lake Zurich, IL, in Memory of Charles Metz | |||
| 3rd | Benjamin Pada Jr - San Jose, California | F4U-1 Corsair | |||
| 2nd | John Roll - Minneapolis, Minnesota | Junkers D.I | |||
| 1st | Mark Spalding - Cumberland, Indiana | TBM-3 Avenger, VT-12 U.S.S. Randolph, May 1945 | |||
| 137 | 1/32 Aircraft: Propeller-Jet-Powered | Max Afterburner Channel | |||
| 3rd | Chris Vandegrift - Milford, Ohio | F-15J Eagle, Look Mom One hand | |||
| 2nd | Robert Steinbrunn - Phelps, Wisconsin | Messerschmitt Me 163 Komet | |||
| 1st | David Fussichen - Oak Park, Illinois | F-4J | |||
| 138 | 1/32 Aircraft: Propeller-Jet-Powered & Prop-Driven: Basic Kit Build | IPMS/Duneland - Porter, IN | |||
| 3rd | Tom Crayne - Woodbury, Minnesota | Messerschmitt 262 A1 | |||
| 2nd | Christopher Gibson - Algonquin, Illinois | DeHavilland Mosquito FB Mk.VI | |||
| 1st | James Jenson - St. Augustine, Florida | Spitfire Mk.Ia | |||
| 141 | 1/144 Aircraft: Small | Fred & Bobbi Hall, Lincoln, NE | |||
| 3rd | Bill Kreuger - Cedar Rapids, Iowa | Type 96 A5M4 ""Claude"" Carrier Fighter | |||
| 2nd | Curtis Knight - Rochester, Minnesota | Macchi C.200 | |||
| 1st | Pat Villarreal - Rowlett, Texas | MiG-15bis ""Czech AF"" | |||
| 143 | 1/144 Aircraft: Large | IPMS/Fort Crook - Omaha, NE | |||
| 3rd | Paul Cassatt - Little Elm, Texas | F/A-18E Super Hornet VFA-31 | |||
| 2nd | Carl Knable - Wheaton, Illinois | EP-3C | |||
| 1st | Edmund Baroth - Porter Ranch, California | F-22A Raptor | |||
| 144 | 1/144 Aircraft: Basic Kit Build | Jeffry Dobbins, CPA, Tucson, AZ | |||
| 3rd | Carl Knable - Wheaton, Illinois | C-130E | |||
| 2nd | Nicholas Filippone - Fort Johnson, New York | Douglas DC -4 Denmark | |||
| 1st | Pat Villarreal - Rowlett, Texas | Avia CS-92 | |||
| 151 | Rotary Wing (civil or military): 1/144 and 1/72 | John Bercaw, Florence, KY | |||
| 3rd | Carl Knable - Wheaton, Illinois | SH-2F | |||
| 2nd | Matthew Lunn - Herndon, Virginia | Marine Corps AH-1G Cobra | |||
| 1st | Mark Spalding - Cumberland, Indiana | Italeri UH-34 Seahorse | |||
| 153 | Rotary Wing (civil or military): 1/48 and 1/32 | IPMS/Chicago Sprue Stretchers - Chicago, IL | |||
| 3rd | Robert Steinbrunn - Phelps, Wisconsin | Hughes TH-55A Osage | |||
| 2nd | Kevin Rickbeil - Rice, Minnesota | Sikorsky UH-34D Seahorse | |||
| 1st | Xuelai Du - Alexandria, Virginia | Westland Sea King HAS.5 | |||
| 154 | Rotary Wing (civil or military): Basic Kit Build | IPMS/Washington DC Chapter - Washington D.C. | |||
| 3rd | Harold Parsons - Inver Grove Heights, Minnesota | Mi-4A Hound | |||
| 2nd | Ronald Verburg - Fuquay Varina, North Carolina | Bell AH.1 US Army | |||
| 1st | Charles Schlom - Algonquin, Illinois | Mi-4 Hound----Arctic Hound | |||
| 157 | Civil, Sport, Racing, and Air Taxis: 1/144 and 1/72 | IPMS/Western Reserve Chapter - Euclid, OH | |||
| 3rd | Pat Villarreal - Rowlett, Texas | P-51D Mustang ""Merlin's Magic"" | |||
| 2nd | Alexandre Bigey - Pirae, French Polynesia | Kora SAIMAN 202 prototipo | |||
| 1st | Michael Furry - Newport, Pennsylvania | Z-37 Cmelak | |||
| 161 | Civil, Sport, Racing, and Air Taxis: 1/48 and 1/32 | IPMS/Jim Galloway Chapter, Peachtree City, GA | |||
| 3rd | Tony Bell - Guelph, Ontario | Zlin Z-526 Akrobat | |||
| 2nd | Gerry Brennan - Woodbridge, Ontario | Boeing Stearman | |||
| 1st | David Fussichen - Oak Park, Illinois | Wedell-Williams #121 ""Gilmore Red Lion"" 1932 | |||
| 162 | Civil, Sport, Racing, and Air Taxis: Basic Kit Build | IPMS/Roscoe Turner Chapter - Indianapolis, IN | |||
| 3rd | Ronald Verburg - Fuquay Varina, North Carolina | LS8-T Glider | |||
| 2nd | Robert Maderich Ii - Minneapolis, Minnesota | Caudron C450 | |||
| 1st | David Wells - Ada, Michigan | Aerobase Ryan Spirit of St. Louis | |||
| 163 | Airliners, Airliner Types, and Airships: 1/144 | IPMS/Jim Galloway Chapter, Peachtree City, GA | |||
| 3rd | Darren Tamanaha - Gardena, California | Delta Airlines 757-232 - 40 years in service. First Delta 757 service DEC 1984 | |||
| 2nd | William Devins - Lancaster, Pennsylvania | C-46A Commando | |||
| 1st | Eugene Mardar - Mccordsville, Indiana | Antonov-124 ""Ruslan"" | |||
| 165 | Airliners, Airliner Types, and Airships: 1/72, 1/48, and 1/32 | In memory of Dan Levy | |||
| 3rd | William Nichols - Sun Prairie, Wisconsin | Ford Tri-motor | |||
| 2nd | Larry Cherniak - Ellettsville, Indiana | Lockheed Hudson Mk.III BOAC | |||
| 1st | Carl Knable - Wheaton, Illinois | Twin Otter | |||
| 166 | Airliners, Airliner Types, and Airships: Basic Kit Build | IPMS/Lakes Region Scale Modelers - Crystal Lake, IL | |||
| 3rd | Dick Engar - Holladay, Utah | Britten Norman BN.2 Islander | |||
| 2nd | Carl Knable - Wheaton, Illinois | MD-80 | |||
| 1st | Eugene Mardar - Mccordsville, Indiana | Boeing 737-800 NG | |||
| 167 | Unmanned Aerial Vehicles: All entries | IPMS/Alamo Squadron - San Antonio, TX | |||
| 3rd | Gary Hatherly - Summerville, South Carolina | MQ-9 REAPER | |||
| 2nd | Christopher Church - Springdale, Arkansas | MQ-9 Reaper | |||
| 1st | Mark Kacir - Clinton Township, Michigan | RQ/MQ-1 Predator Drone | |||
| 175 | Elevated Displays: All Entries | IPMS/Northern Virginia Modelers - Fairfax, VA | |||
| 3rd | John Colasante - Mendham, New Jersey | Blackburn Buccaneer | |||
| 2nd | Carl Knable - Wheaton, Illinois | RCAF F-101B | |||
| 1st | Christopher Oglesby - Milwaukee, Wisconsin | MH-6M Little Bird 160th SOAR Night Stalkers | |||
| 181 | Vacuum-formed: All entries | Walter Splitt and John Durante in Memory of Bill Koster | |||
| 3rd | Alexandre Bigey - Pirae, French Polynesia | Grumman G-159 Gulfstream 1 | |||
| 2nd | Larry Cherniak - Ellettsville, Indiana | Focke Wulf Fw 58C ""Weihe"" | |||
| 1st | Wayne Holmes - Nelson, British Columbia | Brewster SB2A-3 Buccaneer | |||
| 183 | Conversions: All entries | Alec Krikava, Appleton, WI | |||
| 3rd | Alexandre Bigey - Pirae, French Polynesia | Beagle Pup prototype | |||
| 2nd | Larry Cherniak - Ellettsville, Indiana | Junkers Ju388V2 (J-0) | |||
| 1st | Steven Hustad - Eden Prairie, Minnesota | Dornier Do 217N2/R22 Nightfighter | |||
| 185 | Scratch-Built: All entries | IPMS/Delaware Valley Scale Modelers - NE Philadelphia, PA | |||
| 3rd | Tom Kalina - Racine, Wisconsin | Pilgrim | |||
| 2nd | Goran Djordjevic - Belgrade, Serbia | Sveti Djordje | |||
| 1st | Nicolas Poncini - Lugano, Ticino, Italy | CH-37C MOJAVE | |||
II. Military Vehicles |
|||||
| 200A | 1/35 Military Vehicles: Closed-top AFVs, thru Korea, Axis Light, Med | Robert Riccitelli Jr, Colonial Beach, VA, in Memory of Mark Ford | |||
| 3rd | Chris Doppler - Hobart, Indiana | Panzer III Ausf.M | |||
| 2nd | Dave Forest - Toronto, Ontario | Stug III G | |||
| 1st | Henri Fournier - Elizabethtown, Kentucky | BT-7 in German service | |||
| 200B | 1/35 Military Vehicles: Closed-top AFVs, thru Korea, Axis Heavy | IPMS/Mad City Modelers - Madison, WI; In Memory of Scott Hoffland | |||
| 3rd | Michael Mckibben - Crystal, Minnesota | Panther G Late | |||
| 2nd | Bruce Williams - Oshkosh, Wisconsin | Jagdtiger Late | |||
| 1st | Doug Burger - Dalton City, Illinois | Panther A, Early | |||
| 200C | 1/35 Military Vehicles: Closed-top AFVs, thru Korea, American | IPMS/Baltimore - Bel Air, MD | |||
| 3rd | John Lewis - Surprise, Arizona | Leisure Lady taking a break | |||
| 2nd | Dave Forest - Toronto, Ontario | South African Sherman | |||
| 1st | Scott Primeau - Harris, Minnesota | M4A3 76mm | |||
| 200D | 1/35 Military Vehicles: Closed-top AFVs, through Korea, Other | Michael Mummey, Rio Rancho, NM, MSgt, USMC Ret | |||
| 3rd | 0 | 0 | |||
| 2nd | 0 | 0 | |||
| 1st | Joachim Lotz - Colo, Iowa | Panzerjaeger G13 | |||
| 200E | 1/35 Military Vehicles: Closed-top AFVs, thru Korea, Other +US Heavy | IPMS/Mad City Modelers - Madison, WI | |||
| 3rd | Joseph Koenig - Virginia Beach, Virginia | JSU 152 | |||
| 2nd | Dave Forest - Toronto, Ontario | BT-7 | |||
| 1st | Scott Conner - Roeland Park, Kansas | French Char B1 bis | |||
| 201A | 1/35 Military Vehicles: Closed-top AFVs, post-Korea, NATO | John Lewis, COL USMC Retired | |||
| 3rd | Mark Bradley - Mead, Colorado | M2A3 Bradley IFV | |||
| 2nd | Dana Mathes - Boerne, Texas | Conqueror Mk II | |||
| 1st | Alberto Barba - Mexico City, Mexico | French M-47 Suez Conflict | |||
| 201B | 1/35 Military Vehicles: Closed-top AFVs, post-Korea, Warsaw-Pact | IPMS/Washington DC Chapter - Washington D.C. | |||
| 3rd | Don Cosentine - Port Washingon, Wisconsin | T-55A | |||
| 2nd | Joseph Koenig - Virginia Beach, Virginia | Syrian T-62 | |||
| 1st | Mikkel Petrich - Gaithersburg, Maryland | Object-279 | |||
| 201C | 1/35 Military Vehicles: Closed-top AFVs, post-Korea, Other | IPMS/Gator Modelers - Gainesville, FL | |||
| 3rd | Joseph Koenig - Virginia Beach, Virginia | Merkava Mark II | |||
| 2nd | Scott Conner - Roeland Park, Kansas | IDF Merkava 2B | |||
| 1st | Nathan Laporte - Saint Clair, Michigan | Syrian T-72av ""Madmax"" | |||
| 206A | 1/35 Military Vehicles: Open-top AFVs or AFVs with Interiors, Axis | IPMS/Brooklyn Plastic Modelers Society - Brooklyn, NY | |||
| 3rd | W John Maher - Toronto, Ontario | Marder I | |||
| 2nd | Michael Oberholtzer - River Forest, Illinois | Marder IIIH | |||
| 1st | Nathan Laporte - Saint Clair, Michigan | 15cm “GRILLE” ausf. H | |||
